Monday, July 25, 2011

Monday, July 25, 2011

A.) Snatch 77% x 1 x 3   100-100-100#
B.) C&J 72% x 1 x 3   115-117.5#-117.5#
C.) Snatch Pull 97% x 3 x 3   115-115-115#
D.) Snatch Deadlift 105% x 3 x 3   125-125-125#
E1.) Front Squat 81% x 3 x 5   115-115-115-115-115#
E2.) Squat Box Jump x 3 x 5   30"-30"-30"-30"-30"
F.) Reverse Hypers 24 reps x 3
G.) 3 position Roman Chair Sit Ups (2R, 2C, 2L) 24 reps x 3

No comments:

Post a Comment